2017 Korean League

2017-09-08 to 2017-10-15

Overall

Total results (FTV: 20%)

Official

Task Date Distance FTV Validity
T1 Task 1 2017-09-08 12:30    96.9 km 99% Race to Goal with 1 startgate(s)
T2 Task 2 2017-09-09 13:00    57.2 km 90% Race to Goal with 1 startgate(s)
T3 Task 3 2017-09-10 11:40    58.3 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2017-10-13 12:50    52.8 km 79% Race to Goal with 1 startgate(s)
T5 Task 5 2017-10-14 12:00    55.0 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 126 Seokchul Oh M KOR Gin Boomerang 11 GINMANIA 980 696 834/865 743 1000 3557
2 35 Jinoh Kim M KOR Gin Boomerang 11 Gingliders, JDNINE 891 695 802/832 782 970 3445
3 5 Moonseob Lim M KOR Gin Boomerang 11 Gingliders 877 748 955 766 39/606 3385
4 6 Dooyoul Lee M KOR Gin Boomerang 11 784/813 652 865 750 901 3300
5 9 Youngjong Park M KOR Ozone Enzo 3 Ozone Korea 28/525 746 1000 746 768 3288
6 13 Chikyong Ha M KOR Gin boomerang 11 Gingliders,Octaminox,flexpower 888 900 796 649 46/716 3279
7 17 Hajong Song M KOR Ozone Enzo 2 Daejeon Beeikjo 825 575/686 874 530 880 3154
8 505 Byeongkuk Moon M KOR Ozone Enzo 3 664 689 938 790 15/232 3096
9 3 Seyong Jung M KOR Gin Boomerang 11 Gingliders 28/532 820 872 549 772 3041
10 19 Ilkyu Park M KOR Gin Boomerang 11 Paracamp 809 521/621 824 451 875 3029
11 150 WOO YOUNG JANG F KOR Ozone Enzo 3 Ozone Korea 27/519 697 657 640 923 2944
12 1 GinSeok Song M KOR Gin Boomerang 11 Gingliders 29/540 628 830 616 778 2881
13 14 Jungman Choi M KOR Ozone Enzo 3 Yangpyeong Paragliding Park. DaVinci Products 3/53 748 877 608 584 2820
14 30 Sangtaek Oh M KOR Ozone Enzo 2 seoho 3/53 670 767 601 702 2743
15 417 Byeonghyun Yoon M KOR Gin Boomerang 10 0 383 751 605 949 2688
16 336 Wonsuok Choi M KOR Gin Boomerang 11 대한패러 586/608 75 786 595 719 2686
17 24 Younggil Ju M KOR Ozone Enzo 3 Ozone Korea 507/526 431 811 547 786 2651
18 69 Sanggyu Lim M KOR Ozone Zeno Davinci Products 27/507 564 800 539 711 2641
19 777 Sooyong Phi M KOR Gin Boomerang 10 ICARUS 537 538 30/470 766 746 2617
20 711 Sangjoon Park M KOR Gin Boomerang 10 857 395 690 603 16/249 2561
21 313 Taesoo Lee M KOR Ozone Zeno 506 678 0 633 714 2531
22 235 Pilpyo Hong M KOR Gin Boomerang 11 jinjupara 530 701 685 595 0 2511
23 217 Seungeung Kim M KOR Ozone Zeno Ozone Korea 596 175 750 597 492/510 2435
24 307 Shinyoung Park M KOR Gin Boomerang 10 522 431 692 771 14/217 2430
25 271 Kyeongsik Lim M KOR Ozone Enzo 2 크로스 매니아 465 704 651 603 4/65 2427
26 151 Sangil Park M KOR Gin Boomerang 10 hanbuk 455/472 264 607 532 711 2305
27 36 Sunghyu Lim M KOR Ozone Enzo 2 대한 패러 3/53 75 815 523 875 2291
28 177 Jinhee Baek F KOR Niviuk Peak 4 Daehan School 26/491 494 646 531 593 2290
29 158 Seungho Son M KOR Ozone Zeno Paracamp 471 122 707 349/366 716 2243
30 267 Pil Namgung M KOR Ozone Enzo 2 560 620 638 366 13/197 2197
31 712 Hyunhee Kim F KOR Gin Boomerang 10 Jinjupara 513 344 707 604 10/161 2178
32 337 Junghun Park F KOR Gin GTO 2 501 694 592 336 14/220 2137
33 28 Youngjin Lee M KOR Ozone Enzo 3 401/416 355 633 547 462 2043
34 119 Lanbing Yan M CHN Niviuk Icepeak 8 Niviuk 480 513 669 346 14/218 2022
35 129 Dongju Jeong M KOR Gin Boomerang 10 509 485 436 544 21/321 1995
36 77 Woonyong Park M KOR Gin Boomerang 9 485 229 659 597 14/220 1984
37 130 Bonggil Kim M KOR Ozone Zeno 513 617 737 0 0 1867
38 110 Seungheun Oh M KOR Niviuk Icepeak 8 goodpara 448 142 458 602 312/324 1820
39 114 Jaechong Lee M KOR Ozone Enzo 2 Good Para 475 429 910 0 0 1814
40 121 Kangwook Yoo M KOR Ozone Enzo 2 enetech 479 226 0 350 733 1788
41 99 Junggoo Kim M KOR Ozone Enzo 2 healingpara 0 104 844 606 229 1783
42 299 Hongwei Quan M CHN Gin Boomerang 11 328 645 735 0 0 1708
43 270 Jaemyeong Shin F KOR Niviuk Icepeak 6 478 130 353/366 338 512 1681
44 780 Hongki Jin M KOR Ozone Zeno 0 521 532 392 228 1673
45 117 Jinho Jang M KOR Gin Boomerang 10 BICHAPARA 492 433 705 0 0 1630
46 74 Sangwook Park M KOR Ozone Zeno Good para 512 404 683 0 0 1599
47 29 Jihun Yoo M KOR Ozone Zeno Korea Para 3/53 515 406 586 65 1575
48 87 Heesung Lim M KOR Gin Boomerang 10 0 226 496 391 453 1566
49 194 Youngsun Eo M KOR Gin Boomerang 10 485 75 643 321 4/65 1528
50 45 Zhenjun Zhao M CHN Gin Boomerang 11 0 0 0 612 903 1515
51 111 Sangtae Kim M KOR Ozone Zeno 0 0 0 604 895 1499
52 511 Geonhye Hyoung F KOR Ozone Zeno GOODPARA 473 195 13/199 588 222 1491
53 65 Jongik Yoon M KOR Ozone Enzo 2 490 0 394 515 63/65 1462
54 333 Seoungseek Jang M KOR Ozone Enzo 2 Daejeon Beeikjo 490 75 372 366 214/222 1442
55 78 Jichul Yoo M KOR Ozone M6 478 501 453 0 0 1432
56 32 Sanghyeon Jang M KOR Ozone Enzo 2 Treasure island namhea 537 98 0 544 219 1398
57 26 Jungpyung Han M KOR Ozone Zeno halla MS 575 109 683 0 0 1367
58 71 Jinryul Park M KOR Ozone Enzo 2 490 418 427 0 0 1335
59 148 Jaeok Im M KOR Gin GTO 2 264 356 382 292 15/230 1309
60 1222 YE LEI F CHN Ozone Zeno 0 0 0 509 776 1285
61 1889 YE LEI F CHN Ozone Zeno 490 466 319 0 0 1275
62 100 Sungchul Shin M KOR Niviuk Icepeak 7 0 0 0 534 712 1246
63 8 Yongtae Ahn M KOR Gin Boomerang 11 Gin Gliders 0 0 0 609 611 1220
64 31 Howoong Lee M KOR Niviuk Peak 2 0 0 0 341 872 1213
65 166 Junming Song M CHN Gin Boomerang 11 0 0 0 613 570 1183
66 2 Yongmook Won M KOR Ozone Enzo 2 Koreapara 0 0 0 612 570 1182
67 360 Dagyeom Lee F KOR Ozone Enzo 3 0 0 0 536 618 1154
68 195 Jinwook Choi M KOR Gin Boomerang 10 Hanbuk 0 143 650 0 359 1152
69 1115 Liu Haipeng M CHN Gin Boomerang 11 0 0 0 547 585 1132
70 80 Sungmin Lee M KOR Gin Boomerang 11 0 0 0 631 500 1131
71 1110 IDRIS BIRCH M GBR Gin Boomerang 11 Gin Gliders 0 0 0 182 916 1098
72 101 Jaehak Kim M KOR Ozone Zeno 0 0 0 542 498 1040
73 1890 Hyunwoo Lee M KOR Ozone Zeno 534 159 310 0 0 1003
74 512 Eungmoo Shim M KOR Ozone Zeno 0 75 0 691 226 992
75 1112 Will Woodhead M GBR Ozone Zeno 0 0 0 600 321 921
76 27 Kitaek Sohn M KOR Gin Boomerang 10 0 0 0 341 578 919
77 25 Jeonghwan Park M KOR Niviuk Icepeak 7 0 0 0 389 487 876
78 1116 Jidong Zhou M CHN Gin Boomerang 11 0 0 0 528 331 859
79 123 Jaehak Lee M KOR Ozone Enzo 2 0 0 0 608 219 827
80 122 Sungduck Kim M KOR Gin Boomerang 11 0 0 0 602 220 822
81 272 Hongsu Seo M KOR Gin Boomerang 11 0 0 0 602 181 783
82 38 Kwangmi Jung M KOR Ozone Enzo 2 0 0 0 540 155 695
83 42 Chigwon Won M KOR Gin Boomerang 11 Koreapara 0 0 0 604 65 669
84 1000 Dongcheon Kim M KOR Ozone Enzo 2 0 0 0 600 65 665
85 53 Byeonghoon Chae M KOR Gin Boomerang 9 0 0 0 443 214 657
86 315 Ilho Shin M KOR Ozone Enzo 2 0 0 0 456 197 653
87 112 Sanghyuk Kim M KOR Ozone Mento 4 194 75 370 0 0 639
88 137 Changhee Kim M KOR Ozone Enzo 2 0 0 0 397 220 617
89 730 Jaehyeok Jo M KOR Gin Boomerang 9 Dreamsky 0 0 0 540 65 605
90 700 Byungku Yoon M KOR Ozone M6 Happy700 Pyeong Chang 0 0 0 377 218 595
91 722 Byeongsu Go M KOR Ozone Zeno 0 0 0 365 217 582
92 832 Liao Qingli F CHN Alpina 2 0 0 0 352 217 569
93 202 Yeana Lee F KOR Gin GTO 2 Jejupara 0 0 0 346 204 550
94 390 Kanghyeok Im M KOR Ozone Enzo 2 0 0 0 245 267 512
95 18 Yonghwan Kim M KOR Ozone Enzo 2 0 0 0 337 140 477
95 218 KAI ZHONG F CHN niviuk artik 4 53 216 208 0 0 477
97 44 Simon Hwang M KOR Ozone Enzo 53 75 338 0 0 466
98 55 Hyesun Jeon F KOR Ozone Zeno 0 0 0 106 352 458
99 778 Byeongdo Min M KOR Ozone Zeno 0 144 305 0 0 449
100 1123 Chiao Yu Chiang F TPE Ozone Delta 2 0 0 0 288 65 353
101 132 Yue Qian F CHN Gin Atlas 0 0 0 283 65 348
102 222 Jungsam Choi M KOR Niviuk Peak 2 0 0 0 106 223 329
103 1888 Yi Xiong F CHN 777 Rook2 0 0 0 106 219 325
104 238 Hoseong Jang M KOR Gin Boomerang 11 hanbuk 0 0 0 106 190 296
105 52 Byeoungung Ahn M KOR Ozone Zeno 0 0 0 0 231 231
106 210 Kongyeul Lee M KOR Gin GTO 2 0 0 0 0 198 198
107 37 Byungdo Min M KOR Ozone Zeno 0 0 0 0 195 195
108 88 Doeun Kim M KOR Axis Venus 4 BIGBIRD Club 53 118 0 0 0 171
109 61 Dongil Wang M KOR Ozone Zeno korea para 0 0 0 0 0 0
109 779 hyunwoo lee M KOR Ozone Zeno Team justxtour 0 0 0 0 0 0
109 40 Heon Heo M KOR Triple Seven King TRIPLE SEVEN KOREA 0 0 0 0 0 0
109 7 Youngbok Lee M KOR Gin Boomerang 11 송골매 0 0 0 0 0 0
Report created: 2017-10-15T08:56:33+09:00