2017 Korean Championship

2017-10-11 to 2017-10-15

Total results (FTV: 20%)

Overall

Task Date Distance FTV Validity
T1 Task 1 2017-10-11 15:00    29.1 km 74% Race to Goal with 1 startgate(s)
T2 Task 2 2017-10-13 12:50    52.8 km 79% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 5 Moonseob Lim M KOR Gin Boomerang 11 Gingliders 744 468/766 1212
2 35 Jinoh Kim M KOR Gin Boomerang 11 Gingliders, JDNINE 420/714 782 1202
3 9 Youngjong Park M KOR Ozone Enzo 3 Ozone Korea 412/701 746 1158
4 505 Byeongkuk Moon M KOR Ozone Enzo 3 343/584 790 1133
5 8 Yongtae Ahn M KOR Gin Boomerang 11 Gin Gliders 738 372/609 1110
6 1000 Dongcheon Kim M KOR Ozone Enzo 2 640 367/600 1007
7 272 Hongsu Seo M KOR Gin Boomerang 11 638 368/602 1006
8 1115 Liu Haipeng M CHN Gin Boomerang 11 663 335/547 998
9 14 Jungman Choi M KOR Gin Boomerang 11 Yangpyeong Paragliding Park. DaVinci Products 334/569 608 942
10 13 Chikyong Ha M KOR Gin boomerang 11 Gingliders,Octaminox,flexpower 217/370 649 866
11 110 Seungheun Oh M KOR Niviuk Icepeak 8 goodpara 263/448 602 865
12 6 Dooyoul Lee M KOR Gin Boomerang 11 100/170 750 850
13 42 Chigwon Won M KOR Gin Boomerang 11 Koreapara 238/405 604 842
14 30 Sangtaek Oh M KOR Ozone Enzo 2 seoho 229/390 601 830
15 45 Zhenjun Zhao M CHN Gin Boomerang 11 203/346 612 815
15 712 Hyunhee Kim F KOR Gin Boomerang 11 Jinjupara 211/359 604 815
17 235 Pilpyo Hong M KOR Gin Boomerang 11 jinjupara 217/369 595 812
18 417 Byeonghyun Yoon M KOR Ozone Enzo 3 200/340 605 805
19 336 Wonsuok Choi M KOR Gin Boomerang 11 대한패러 199/339 595 794
20 123 Jaehak Lee M KOR Ozone Enzo 2 183/311 608 791
21 29 Jihun Yoo M KOR Gin Boomerang 11 Korea Para 200/340 586 786
22 390 Kanghyeok Im M KOR Ozone Enzo 2 634 150/245 784
23 307 Shinyoung Park M KOR Gin Boomerang 11 0 771 771
24 777 Sooyong Phi M KOR Gin Boomerang 11 ICARUS 0 766 766
25 177 Jinhee Baek F KOR Ozone Zeno Daehan School 231/393 531 762
26 129 Dongju Jeong M KOR Gin Boomerang 10 209/355 544 753
27 126 Seokchul Oh M KOR Gin Boomerang 11 GINMANIA 0 743 743
28 36 Sunghyu Lim M KOR Gin Boomerang 11 대한 패러 213/362 523 736
29 217 Seungeung Kim M KOR Ozone Zeno Ozone Korea 138/235 597 735
30 1116 Jidong Zhou M CHN Gin Boomerang 11 206/350 528 734
30 69 Sanggyu Lim M KOR Ozone Zeno Davinci Products 195/331 539 734
32 2 Yongmook Won M KOR Ozone Enzo 2 Koreapara 115/195 612 727
33 512 Eungmoo Shim M KOR Ozone Zeno 0 691 691
34 150 WOO YOUNG JANG F KOR Ozone Enzo 3 Ozone Korea 34/57 640 674
35 31 Howoong Lee M KOR Niviuk Peak 2 462 209/341 671
36 360 Dagyeom Lee F KOR Ozone Enzo 3 110/188 536 646
37 313 Taesoo Lee M KOR Ozone Zeno 0 633 633
38 80 Sungmin Lee M KOR Gin Boomerang 11 0 631 631
39 166 Junming Song M CHN Gin Boomerang 11 13/22 613 626
40 1 GinSeok Song M KOR Gin Boomerang 11 Gingliders 0 616 616
41 711 Sangjoon Park M KOR Ozone Enzo 2 4/7 603 607
42 99 Junggoo Kim M KOR Ozone Enzo 2 healingpara 0 606 606
42 158 Seungho Son M KOR Ozone Zeno Paracamp 382 224/366 606
44 111 Sangtae Kim M KOR Ozone Zeno 0 604 604
45 271 Kyeongsik Lim M KOR Ozone Enzo 2 크로스 매니아 0 603 603
46 122 Sungduck Kim M KOR Gin Boomerang 11 0 602 602
47 1112 Will Woodhead M GBR Ozone Zeno 0 600 600
48 333 Seoungseek Jang M KOR Ozone Enzo 2 Daejeon Beeikjo 375 224/366 599
49 77 Woonyong Park M KOR Gin Boomerang 9 0 597 597
50 32 Sanghyeon Jang M KOR Ozone Enzo 2 Treasure island namhea 45/76 544 589
51 511 Geonhye Hyoung F KOR Ozone Zeno GOODPARA 0 588 588
52 119 Lanbing Yan M CHN Niviuk Icepeak 8 Niviuk 359 212/346 571
53 3 Seyong Jung M KOR Gin Boomerang 11 Gingliders 0 549 549
54 28 Youngjin Lee M KOR Ozone Enzo 3 0 547 547
54 24 Younggil Ju M KOR Ozone Enzo 3 Ozone Korea 0 547 547
56 101 Jaehak Kim M KOR Ozone Zeno 0 542 542
57 730 Jaehyeok Jo M KOR Gin Boomerang 9 Dreamsky 0 540 540
57 38 Kwangmi Jung M KOR Ozone Enzo 2 0 540 540
59 194 Youngsun Eo M KOR Gin Boomerang 10 342 196/321 538
60 832 Liao Qingli F CHN Alpina 2 185/315 352 537
61 202 Yeana Lee F KOR Gin GTO 2 Jejupara 189/321 346 535
62 100 Sungchul Shin M KOR Niviuk Icepeak 7 0 534 534
63 151 Sangil Park M KOR Gin Boomerang 10 hanbuk 0 532 532
64 17 Hajong Song M KOR Ozone Enzo 2 Daejeon Beeikjo 0 530 530
65 65 Jongik Yoon M KOR Ozone Enzo 2 0 515 515
66 1222 YE LEI F CHN Ozone Zeno 0 509 509
67 337 Junghun Park F KOR Gin GTO 2 170/289 336 506
68 25 Jeonghwan Park M KOR Niviuk Icepeak 7 88/149 389 477
69 132 Yue Qian F CHN Gin Atlas 301 173/283 474
70 53 Byeonghoon Chae M KOR Gin Boomerang 9 14/24 443 457
71 315 Ilho Shin M KOR Ozone Enzo 2 0 456 456
72 27 Kitaek Sohn M KOR Gin Boomerang 10 110/188 341 451
72 19 Ilkyu Park M KOR Gin Boomerang 11 Paracamp 0 451 451
74 1123 Chiao Yu Chiang F TPE Ozone Delta 2 147/250 288 435
75 148 Jaeok Im M KOR Gin GTO 2 109/186 292 401
76 55 Hyesun Jeon F KOR Ozone Zeno 333 65/106 398
77 137 Changhee Kim M KOR Ozone Enzo 2 0 397 397
78 780 Hongki Jin M KOR Ozone Zeno 0 392 392
79 87 Heesung Lim M KOR Gin Boomerang 10 0 391 391
80 700 Byungku Yoon M KOR Ozone M6 Happy700 Pyeong Chang 0 377 377
81 267 Pil Namgung M KOR Ozone Enzo 2 0 366 366
82 722 Byeongsu Go M KOR Ozone Zeno 0 365 365
83 121 Kangwook Yoo M KOR Ozone Enzo 2 enetech 0 350 350
84 270 Jaemyeong Shin F KOR Niviuk Icepeak 6 0 338 338
85 18 Yonghwan Kim M KOR Ozone Enzo 2 0 337 337
86 1110 IDRIS BIRCH M GBR Gin Boomerang 11 Gin Gliders 0 182 182
87 1888 Yi Xiong F CHN 777 Rook2 0 106 106
87 222 Jungsam Choi M KOR Niviuk Peak 2 0 106 106
87 238 Hoseong Jang M KOR Gin Boomerang 11 hanbuk 0 106 106
90 195 Jinwook Choi M KOR Gin Boomerang 10 Hanbuk 0 0 0
90 210 Kongyeul Lee M KOR Gin GTO 2 0 0 0
90 779 hyunwoo lee M KOR Ozone Zeno Team justxtour 0 0 0
90 37 Byungdo Min M KOR Ozone Zeno 0 0 0
90 52 Byeoungung Ahn M KOR Ozone Zeno 0 0 0
90 7 Youngbok Lee M KOR Gin Boomerang 11 송골매 0 0 0
90 26 Jungpyung Han M KOR Ozone Zeno halla MS 0 0 0
Report created: 2017-10-14T09:02:28+09:00