2017 Korean Championship

2017-10-11 to 2017-10-15

Overall

Total results (FTV: 20%)

Official

Task Date Distance FTV Validity
T1 Task 1 2017-10-11 15:00    29.1 km 74% Race to Goal with 1 startgate(s)
T2 Task 2 2017-10-13 12:50    52.8 km 79% Race to Goal with 1 startgate(s)
T3 Task 3 2017-10-14 12:00    55.0 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 35 Jinoh Kim M KOR Gin Boomerang 11 Gingliders, JDNINE 228/714 782 970 1980
2 9 Youngjong Park M KOR Ozone Enzo 3 Ozone Korea 701 746 379/768 1826
3 5 Moonseob Lim M KOR Gin Boomerang 11 Gingliders 744 766 299/606 1809
4 126 Seokchul Oh M KOR Gin Boomerang 11 GINMANIA 0 743 1000 1743
5 6 Dooyoul Lee M KOR Gin Boomerang 11 54/170 750 901 1705
6 417 Byeonghyun Yoon M KOR Ozone Enzo 3 108/340 605 949 1662
7 8 Yongtae Ahn M KOR Gin Boomerang 11 Gin Gliders 738 609 301/611 1648
8 45 Zhenjun Zhao M CHN Gin Boomerang 11 110/346 612 903 1625
9 150 WOO YOUNG JANG F KOR Ozone Enzo 3 Ozone Korea 18/57 640 923 1581
10 36 Sunghyu Lim M KOR Gin Boomerang 11 대한 패러 116/362 523 875 1514
11 777 Sooyong Phi M KOR Gin Boomerang 11 ICARUS 0 766 746 1512
12 111 Sangtae Kim M KOR Ozone Zeno 0 604 895 1499
13 1115 Liu Haipeng M CHN Gin Boomerang 11 663 547 288/585 1498
14 505 Byeongkuk Moon M KOR Ozone Enzo 3 584 790 114/232 1488
15 13 Chikyong Ha M KOR Gin boomerang 11 Gingliders,Octaminox,flexpower 118/370 649 716 1483
16 14 Jungman Choi M KOR Gin Boomerang 11 Yangpyeong Paragliding Park. DaVinci Products 569 608 288/584 1465
17 31 Howoong Lee M KOR Niviuk Peak 2 462 122/341 872 1456
18 30 Sangtaek Oh M KOR Ozone Enzo 2 seoho 124/390 601 702 1427
19 336 Wonsuok Choi M KOR Gin Boomerang 11 대한패러 108/339 595 719 1422
20 17 Hajong Song M KOR Ozone Enzo 2 Daejeon Beeikjo 0 530 880 1410
21 1 GinSeok Song M KOR Gin Boomerang 11 Gingliders 0 616 778 1394
22 69 Sanggyu Lim M KOR Ozone Zeno Davinci Products 106/331 539 711 1356
23 313 Taesoo Lee M KOR Ozone Zeno 0 633 714 1347
24 24 Younggil Ju M KOR Ozone Enzo 3 Ozone Korea 0 547 786 1333
25 272 Hongsu Seo M KOR Gin Boomerang 11 638 602 89/181 1329
26 19 Ilkyu Park M KOR Gin Boomerang 11 Paracamp 0 451 875 1326
27 3 Seyong Jung M KOR Gin Boomerang 11 Gingliders 0 549 772 1321
28 1222 YE LEI F CHN Ozone Zeno 0 509 776 1285
29 1000 Dongcheon Kim M KOR Ozone Enzo 2 640 600 32/65 1272
30 177 Jinhee Baek F KOR Ozone Zeno Daehan School 125/393 531 593 1249
31 100 Sungchul Shin M KOR Niviuk Icepeak 7 0 534 712 1246
32 2 Yongmook Won M KOR Ozone Enzo 2 Koreapara 62/195 612 570 1244
33 151 Sangil Park M KOR Gin Boomerang 10 hanbuk 0 532 711 1243
34 158 Seungho Son M KOR Ozone Zeno Paracamp 382 131/366 716 1229
35 360 Dagyeom Lee F KOR Ozone Enzo 3 60/188 536 618 1214
36 110 Seungheun Oh M KOR Niviuk Icepeak 8 goodpara 448 602 160/324 1210
37 166 Junming Song M CHN Gin Boomerang 11 7/22 613 570 1190
38 217 Seungeung Kim M KOR Ozone Zeno Ozone Korea 75/235 597 510 1182
39 80 Sungmin Lee M KOR Gin Boomerang 11 0 631 500 1131
40 1110 IDRIS BIRCH M GBR Gin Boomerang 11 Gin Gliders 0 182 916 1098
41 121 Kangwook Yoo M KOR Ozone Enzo 2 enetech 0 350 733 1083
42 129 Dongju Jeong M KOR Gin Boomerang 10 355 544 158/321 1057
43 712 Hyunhee Kim F KOR Gin Boomerang 11 Jinjupara 359 604 79/161 1042
44 1116 Jidong Zhou M CHN Gin Boomerang 11 350 528 163/331 1041
44 42 Chigwon Won M KOR Gin Boomerang 11 Koreapara 405 604 32/65 1041
46 101 Jaehak Kim M KOR Ozone Zeno 0 542 498 1040
47 123 Jaehak Lee M KOR Ozone Enzo 2 311 608 108/219 1027
48 390 Kanghyeok Im M KOR Ozone Enzo 2 634 245 132/267 1011
49 28 Youngjin Lee M KOR Ozone Enzo 3 0 547 462 1009
50 307 Shinyoung Park M KOR Gin Boomerang 11 0 771 217 988
51 27 Kitaek Sohn M KOR Gin Boomerang 10 60/188 341 578 979
52 235 Pilpyo Hong M KOR Gin Boomerang 11 jinjupara 369 595 0 964
53 29 Jihun Yoo M KOR Gin Boomerang 11 Korea Para 340 586 32/65 958
54 25 Jeonghwan Park M KOR Niviuk Icepeak 7 48/149 389 487 924
55 1112 Will Woodhead M GBR Ozone Zeno 0 600 321 921
56 512 Eungmoo Shim M KOR Ozone Zeno 0 691 226 917
57 711 Sangjoon Park M KOR Ozone Enzo 2 2/7 603 249 854
58 333 Seoungseek Jang M KOR Ozone Enzo 2 Daejeon Beeikjo 375 366 109/222 850
58 270 Jaemyeong Shin F KOR Niviuk Icepeak 6 0 338 512 850
60 87 Heesung Lim M KOR Gin Boomerang 10 0 391 453 844
61 99 Junggoo Kim M KOR Ozone Enzo 2 healingpara 0 606 229 835
62 122 Sungduck Kim M KOR Gin Boomerang 11 0 602 220 822
63 77 Woonyong Park M KOR Gin Boomerang 9 0 597 220 817
64 119 Lanbing Yan M CHN Niviuk Icepeak 8 Niviuk 359 346 107/218 812
65 511 Geonhye Hyoung F KOR Ozone Zeno GOODPARA 0 588 222 810
66 32 Sanghyeon Jang M KOR Ozone Enzo 2 Treasure island namhea 24/76 544 219 787
67 832 Liao Qingli F CHN Alpina 2 315 352 107/217 774
68 202 Yeana Lee F KOR Gin GTO 2 Jejupara 321 346 101/204 768
69 337 Junghun Park F KOR Gin GTO 2 289 336 108/220 733
70 55 Hyesun Jeon F KOR Ozone Zeno 333 38/106 352 723
71 194 Youngsun Eo M KOR Gin Boomerang 10 342 321 32/65 695
71 38 Kwangmi Jung M KOR Ozone Enzo 2 0 540 155 695
73 271 Kyeongsik Lim M KOR Ozone Enzo 2 크로스 매니아 0 603 65 668
74 53 Byeonghoon Chae M KOR Gin Boomerang 9 8/24 443 214 665
75 315 Ilho Shin M KOR Ozone Enzo 2 0 456 197 653
76 780 Hongki Jin M KOR Ozone Zeno 0 392 228 620
77 137 Changhee Kim M KOR Ozone Enzo 2 0 397 220 617
78 132 Yue Qian F CHN Gin Atlas 301 283 32/65 616
79 730 Jaehyeok Jo M KOR Gin Boomerang 9 Dreamsky 0 540 65 605
80 700 Byungku Yoon M KOR Ozone M6 Happy700 Pyeong Chang 0 377 218 595
81 148 Jaeok Im M KOR Gin GTO 2 186 292 113/230 591
82 722 Byeongsu Go M KOR Ozone Zeno 0 365 217 582
83 65 Jongik Yoon M KOR Ozone Enzo 2 0 515 65 580
84 1123 Chiao Yu Chiang F TPE Ozone Delta 2 250 288 32/65 570
85 267 Pil Namgung M KOR Ozone Enzo 2 0 366 197 563
86 18 Yonghwan Kim M KOR Ozone Enzo 2 0 337 140 477
87 195 Jinwook Choi M KOR Gin Boomerang 10 Hanbuk 0 0 359 359
88 222 Jungsam Choi M KOR Niviuk Peak 2 0 106 223 329
89 1888 Yi Xiong F CHN 777 Rook2 0 106 219 325
90 238 Hoseong Jang M KOR Gin Boomerang 11 hanbuk 0 106 190 296
91 52 Byeoungung Ahn M KOR Ozone Zeno 0 0 231 231
92 210 Kongyeul Lee M KOR Gin GTO 2 0 0 198 198
93 37 Byungdo Min M KOR Ozone Zeno 0 0 195 195
94 26 Jungpyung Han M KOR Ozone Zeno halla MS 0 0 0 0
94 779 hyunwoo lee M KOR Ozone Zeno Team justxtour 0 0 0 0
94 7 Youngbok Lee M KOR Gin Boomerang 11 송골매 0 0 0 0
Report created: 2017-10-15T08:47:27+09:00