2017 Korean Championship

2017-10-11 to 2017-10-15

Overall

2017-10-13 Task 2

Race to Goal 52.8 km

Official

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km DT1050 400 m 12:50 14:50 Lat: 36.99645 Lon: 128.39619 505 m
2 SS 0.7 km D08090 3000 m 14:00 17:30 Lat: 37.0253 Lon: 128.42532 903 m
3 4.2 km DT2061 1000 m 14:00 17:30 Lat: 36.96808 Lon: 128.38139 613 m
4 9.7 km D08090 1000 m 14:00 17:30 Lat: 37.0253 Lon: 128.42532 903 m
5 14.6 km D01014 2000 m 14:00 17:30 Lat: 37.00003 Lon: 128.34388 137 m
6 24.3 km D04087 5000 m 14:00 17:30 Lat: 37.10041 Lon: 128.47855 870 m
7 37.1 km D03134 2000 m 14:00 17:30 Lat: 36.92783 Lon: 128.44143 1342 m
8 46.3 km D04087 9000 m 14:00 17:30 Lat: 37.10041 Lon: 128.47855 870 m
9 ES 50.9 km DL1014 3000 m 14:00 17:30 Lat: 36.99192 Lon: 128.3609 141 m
10 52.9 km DL1014 1000 m 14:00 17:30 Lat: 36.99192 Lon: 128.3609 141 m
StartGate(s): 14:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 505 Byeongkuk Moon M KOR Ozone Enzo 3 14:00:00 34.88 736.1 54.0 790
2 35 Jinoh Kim M KOR Gin Boomerang 11 Gingliders, JDNINE 14:00:00 34.59 730.1 51.6 782
3 307 Shinyoung Park M KOR Gin Boomerang 11 14:00:00 34.34 724.8 46.4 771
4 5 Moonseob Lim M KOR Gin Boomerang 11 Gingliders 14:00:00 34.01 717.7 48.5 766
4 777 Sooyong Phi M KOR Gin Boomerang 11 ICARUS 14:00:00 34.15 720.7 45.3 766
6 6 Dooyoul Lee M KOR Gin Boomerang 11 14:00:00 33.26 702.0 47.8 750
7 9 Youngjong Park M KOR Ozone Enzo 3 Ozone Korea 14:00:00 33.24 701.6 44.4 746
8 126 Seokchul Oh M KOR Gin Boomerang 11 GINMANIA 14:00:00 32.91 694.6 48.0 743
9 512 Eungmoo Shim M KOR Ozone Zeno 14:00:00 30.80 650.0 40.8 691
10 13 Chikyong Ha M KOR Gin boomerang 11 Gingliders,Octaminox,flexpower 14:00:00 28.62 604.1 44.4 649
11 150 WOO YOUNG JANG F KOR Ozone Enzo 3 Ozone Korea 14:00:00 28.53 602.1 38.1 640
12 313 Taesoo Lee M KOR Ozone Zeno 14:00:00 28.52 602.0 31.2 633
13 80 Sungmin Lee M KOR Gin Boomerang 11 14:00:00 28.07 592.4 39.0 631
14 1 GinSeok Song M KOR Gin Boomerang 11 Gingliders 14:00:00 27.21 574.2 41.3 616
15 166 Junming Song M CHN Gin Boomerang 11 14:00:00 27.09 571.7 41.4 613
16 45 Zhenjun Zhao M CHN Gin Boomerang 11 14:00:00 27.17 573.5 38.9 612
16 2 Yongmook Won M KOR Ozone Enzo 2 Koreapara 14:00:00 27.00 569.8 42.5 612
18 8 Yongtae Ahn M KOR Gin Boomerang 11 Gin Gliders 14:00:00 26.87 567.2 41.7 609
19 123 Jaehak Lee M KOR Ozone Enzo 2 14:00:00 26.96 568.9 38.7 608
19 14 Jungman Choi M KOR Gin Boomerang 11 Yangpyeong Paragliding Park. DaVinci Products 14:00:00 26.94 568.6 39.6 608
21 99 Junggoo Kim M KOR Ozone Enzo 2 healingpara 14:00:00 26.86 567.0 38.9 606
22 417 Byeonghyun Yoon M KOR Ozone Enzo 3 14:00:00 26.79 565.4 39.1 605
23 712 Hyunhee Kim F KOR Gin Boomerang 11 Jinjupara 14:00:00 26.93 568.4 35.5 604
23 42 Chigwon Won M KOR Gin Boomerang 11 Koreapara 14:00:00 26.70 563.4 40.6 604
23 111 Sangtae Kim M KOR Ozone Zeno 14:00:00 26.80 565.6 38.1 604
26 271 Kyeongsik Lim M KOR Ozone Enzo 2 크로스 매니아 14:00:00 26.84 566.5 36.9 603
26 711 Sangjoon Park M KOR Ozone Enzo 2 14:00:00 26.76 564.9 38.5 603
28 272 Hongsu Seo M KOR Gin Boomerang 11 14:00:00 27.45 579.3 22.5 602
28 110 Seungheun Oh M KOR Niviuk Icepeak 8 goodpara 14:00:00 26.92 568.2 33.4 602
28 122 Sungduck Kim M KOR Gin Boomerang 11 14:00:00 26.80 565.7 35.8 602
31 30 Sangtaek Oh M KOR Ozone Enzo 2 seoho 14:00:00 26.70 563.6 36.9 601
32 1000 Dongcheon Kim M KOR Ozone Enzo 2 14:00:00 26.58 561.0 39.0 600
32 1112 Will Woodhead M GBR Ozone Zeno 14:00:00 26.71 563.7 36.3 600
34 217 Seungeung Kim M KOR Ozone Zeno Ozone Korea 14:00:00 26.66 562.6 34.0 597
34 77 Woonyong Park M KOR Gin Boomerang 9 14:00:00 26.92 568.2 29.1 597
36 336 Wonsuok Choi M KOR Gin Boomerang 11 대한패러 14:00:00 26.56 560.6 34.7 595
36 235 Pilpyo Hong M KOR Gin Boomerang 11 jinjupara 14:00:00 26.55 560.4 34.9 595
38 511 Geonhye Hyoung F KOR Ozone Zeno GOODPARA 14:00:00 26.33 555.6 32.7 588
39 29 Jihun Yoo M KOR Gin Boomerang 11 Korea Para 14:00:00 25.98 548.4 37.1 586
40 3 Seyong Jung M KOR Gin Boomerang 11 Gingliders 14:00:00 24.35 514.0 34.6 549
41 24 Younggil Ju M KOR Ozone Enzo 3 Ozone Korea 14:00:00 24.30 512.8 34.5 547
41 1115 Liu Haipeng M CHN Gin Boomerang 11 14:00:00 24.25 511.7 35.6 547
41 28 Youngjin Lee M KOR Ozone Enzo 3 14:00:00 24.36 514.1 32.4 547
44 32 Sanghyeon Jang M KOR Ozone Enzo 2 Treasure island namhea 14:00:00 24.22 511.1 32.5 544
44 129 Dongju Jeong M KOR Gin Boomerang 10 14:00:00 24.36 514.2 29.3 544
46 101 Jaehak Kim M KOR Ozone Zeno 14:00:00 24.25 511.8 30.1 542
47 38 Kwangmi Jung M KOR Ozone Enzo 2 14:00:00 24.21 510.9 29.2 540
47 730 Jaehyeok Jo M KOR Gin Boomerang 9 Dreamsky 14:00:00 24.15 509.7 29.8 540
49 69 Sanggyu Lim M KOR Ozone Zeno Davinci Products 14:00:00 23.96 505.7 33.4 539
50 360 Dagyeom Lee F KOR Ozone Enzo 3 14:00:00 24.09 508.5 27.8 536
51 100 Sungchul Shin M KOR Niviuk Icepeak 7 14:00:00 23.98 506.1 28.1 534
52 151 Sangil Park M KOR Gin Boomerang 10 hanbuk 14:00:00 24.22 511.1 21.3 532
53 177 Jinhee Baek F KOR Ozone Zeno Daehan School 14:00:00 23.71 500.4 30.3 531
54 17 Hajong Song M KOR Ozone Enzo 2 Daejeon Beeikjo 14:00:00 24.16 510.0 20.2 530
55 1116 Jidong Zhou M CHN Gin Boomerang 11 14:00:00 23.70 500.2 27.9 528
56 36 Sunghyu Lim M KOR Gin Boomerang 11 대한 패러 14:00:00 23.68 499.9 22.9 523
57 65 Jongik Yoon M KOR Ozone Enzo 2 14:00:00 23.70 500.3 15.1 515
58 1222 YE LEI F CHN Ozone Zeno 14:00:00 24.13 509.4 509
59 315 Ilho Shin M KOR Ozone Enzo 2 14:00:00 20.68 436.4 19.9 456
60 19 Ilkyu Park M KOR Gin Boomerang 11 Paracamp 14:00:00 20.46 431.9 19.1 451
61 53 Byeonghoon Chae M KOR Gin Boomerang 9 14:00:00 20.27 427.8 15.6 443
62 137 Changhee Kim M KOR Ozone Enzo 2 14:00:00 18.25 385.2 11.4 397
63 780 Hongki Jin M KOR Ozone Zeno 14:00:00 18.55 391.6 392
64 87 Heesung Lim M KOR Gin Boomerang 10 14:00:00 17.98 379.5 11.0 391
65 25 Jeonghwan Park M KOR Niviuk Icepeak 7 14:00:00 17.83 376.3 12.8 389
66 700 Byungku Yoon M KOR Ozone M6 Happy700 Pyeong Chang 14:00:00 17.51 369.6 7.3 377
67 333 Seoungseek Jang M KOR Ozone Enzo 2 Daejeon Beeikjo 14:00:00 16.81 354.7 11.3 366
67 158 Seungho Son M KOR Ozone Zeno Paracamp 14:00:00 16.66 351.6 14.1 366
67 267 Pil Namgung M KOR Ozone Enzo 2 14:00:00 16.67 351.8 13.8 366
70 722 Byeongsu Go M KOR Ozone Zeno 14:00:00 16.83 355.3 9.3 365
71 832 Liao Qingli F CHN Alpina 2 14:00:00 16.68 352.0 352
72 121 Kangwook Yoo M KOR Ozone Enzo 2 enetech 14:00:00 16.01 337.8 11.8 350
73 202 Yeana Lee F KOR Gin GTO 2 Jejupara 14:00:00 16.01 337.9 8.2 346
73 119 Lanbing Yan M CHN Niviuk Icepeak 8 Niviuk 14:00:00 16.08 339.4 6.8 346
75 27 Kitaek Sohn M KOR Gin Boomerang 10 14:00:00 15.76 332.6 8.4 341
75 31 Howoong Lee M KOR Niviuk Peak 2 14:00:00 15.87 334.9 6.5 341
77 270 Jaemyeong Shin F KOR Niviuk Icepeak 6 14:00:00 15.74 332.2 5.8 338
78 18 Yonghwan Kim M KOR Ozone Enzo 2 14:00:00 15.67 330.8 5.9 337
79 337 Junghun Park F KOR Gin GTO 2 14:00:00 15.44 325.9 10.1 336
80 194 Youngsun Eo M KOR Gin Boomerang 10 14:00:00 15.20 320.8 321
81 148 Jaeok Im M KOR Gin GTO 2 14:00:00 13.76 290.5 1.4 292
82 1123 Chiao Yu Chiang F TPE Ozone Delta 2 14:00:00 13.67 288.4 288
83 132 Yue Qian F CHN Gin Atlas 14:00:00 13.42 283.2 283
84 390 Kanghyeok Im M KOR Ozone Enzo 2 14:00:00 11.58 244.5 245
85 1110 IDRIS BIRCH M GBR Gin Boomerang 11 Gin Gliders 14:00:00 8.64 182.4 182
86 238 Hoseong Jang M KOR Gin Boomerang 11 hanbuk 14:00:00 5.00 105.5 106
86 55 Hyesun Jeon F KOR Ozone Zeno 14:00:00 5.00 105.5 106
86 1888 Yi Xiong F CHN 777 Rook2 5.00 105.5 106
86 222 Jungsam Choi M KOR Niviuk Peak 2 14:00:00 5.00 105.5 106

Pilots absent from task (ABS)

Id Name
7 Youngbok Lee
26 Jungpyung Han
37 Byungdo Min
52 Byeoungung Ahn
195 Jinwook Choi
210 Kongyeul Lee
779 hyunwoo lee

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 50.123
task_distance 52.849
launch_to_ess_distance 50.851
no_of_pilots_present 89
no_of_pilots_flying 89
no_of_pilots_lo 89
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 2018.353
best_dist 34.877
best_time 0
worst_time 0
no_of_pilots_in_competition 96
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1583.792
sum_real_dist_over_min 1583.792
sum_flown_distances 2018.353
best_real_dist 34.877
last_start_time 2017-10-13T14:00:00+09:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.065993680107476
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 1.95033510751131
available_points_distance 736.111370140849
available_points_time 0
available_points_departure 0
available_points_leading 53.976331427279
available_points_arrival 0
time_validity 0.975972260374512
launch_validity 1
distance_validity 0.838037673391317
stop_validity 1
day_quality 0.817901522378721
ftv_day_validity 0.790087701568128
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 5
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude gps
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
double_leading_weight 1
Report created: 2017-10-14T09:00:28+09:00